|  | |
| POTUS 44 EMBRACES POTUS 45 | 
|  | 
| YOU ONLY GET TO BE POTUS 45 BECAUSE ... | 
|  | 
| >>https://artdailyprayer.wordpress.com/2016/07/04/united-states-media-wannabe-21-century-power-say-what-it-isnt-global-information-stream/<< | 
| Zodiac : Tropical | Placidus Orb : 0 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Sun | Scorpio | 2°19' | Ascendant | Scorpio | 21°44' | |||||
| Moon | Pisces | 22°49' | II | Sagittarius | 22°16' | |||||
| Mercury | Scorpio | 21°24' | R | III | Capricorn | 27°53' | ||||
| Venus | Scorpio | 16°15' | IV | Pisces | 4°36' | |||||
| Mars | Leo | 14°01' | V | Aries | 6°14' | |||||
| Jupiter | Sagittarius | 0°31' | VI | Taurus | 1°24' | |||||
| Saturn | Leo | 21°19' | VII | Taurus | 21°44' | |||||
| Uranus | Gemini | 25°56' | R | VIII | Gemini | 22°16' | ||||
| Neptune | Libra | 11°22' | IX | Cancer | 27°53' | |||||
| Pluto | Leo | 14°50' | Midheaven | Virgo | 4°36' | |||||
| Lilith | Aquarius | 0°01' | XI | Libra | 6°14' | |||||
| Asc node | Taurus | 23°21' | XII | Scorpio | 1°24' | |||||

 
POTUS # 45 HILLARY CLINTON AND STAY TUNED FOR THE COMING SHORT STORIES REGARDING United pSychotic American Gulag
ReplyDeleteUnited pSychotic American Gulag Short Stories to be continued regarding POTUS #45
ReplyDelete